| QTY | Manpower | List |
|---|---|---|
| ENGINEERING GROUP | ||
| 2 | MANAGING DIRECTOR | 1 |
| 5 | PROJECT MANAGER | 2 |
| 4 | CIVIL ENGINEER | 3 |
| 4 | MECHANICAL ENGINEER | 4 |
| 5 | ELECTRICAL ENGINEER | 5 |
| 2 | SAFETY ENGINEER | 6 |
| 2 | QA/QC ENGINEER | 7 |
| FINANCE DEPARTMENT | ||
| 2 | FINANCE MANAGER | 1 |
| 5 | BUSINESS DEVELOPMENT MANAGER | 2 |
| 6 | ACCOUNTS | 3 |
| 3 | EXECUTIVE SECRETARY | 4 |
| CIVIL & STRUCTURE CREW | ||
| 11 | SITE FOREMAN | 1 |
| 15 | MASONS | 2 |
| 15 | CARPENTERS | 3 |
| 8 | FINISHING CARPENTER | 4 |
| 9 | STEEL FIXTURE | 5 |
| 6 | PAINTERS | 6 |
| 13 | TILES FIXER/MARBAL WORKERS | 7 |
| 9 | ELECTRICIAN | 8 |
| 10 | CABLE SPLICER | 9 |
| 8 | WELDERS | 10 |
| 4 | PLUMBERS | 11 |
| 5 | PIPE FITTER | 12 |
| 6 | A/C TECHNICIAN | 13 |
| 12 | HEAVY/LIGHT DUTY DRIVER | 14 |
| 60 | LABORS | 15 |
| 231 | TOTAL |
